Won | Loss | Tie | PF | PA | |
East | |||||
New York* | 9 | 5 | 0 | 348 | 305 |
Houston | 6 | 5 | 3 | 274 | 217 |
Buffalo | 7 | 7 | 0 | 250 | 344 |
Boston | 3 | 11 | 0 | 299 | 393 |
Miami | 1 | 12 | 1 | 173 | 413 |
West | |||||
Oakland* | 11 | 1 | 2 | 405 | 182 |
Kansas City | 11 | 2 | 1 | 370 | 190 |
San Diego | 9 | 3 | 2 | 419 | 373 |
Denver | 2 | 11 | 1 | 243 | 364 |
* indicates division champion |