1967 NFL Team Statistics

Won Loss Tie PF PA
Capital
Dallas * 11 3 0 355 187
Washington 6 8 0 292 323
New Orleans 4 8 2 235 392
Philadelphia 4 10 0 271 432
Central
Green Bay * 10 4 0 361 217
Chicago 8 5 1 207 272
Detroit 6 6 2 191 238
Minnesota 5 8 1 234 272
Century
New York * 9 4 1 359 326
Cleveland 6 6 2 306 260
St Louis 6 7 1 320 300
Pittsburgh 2 11 1 211 339
Coastal
Baltimore* 11 3 0 388 139
Los Angeles 10 4 0 318 184
San Francisco 8 6 0 285 257
Atlanta 1 12 1 142 429