1968 NFL Team Reports

EASTERN CONFERENCE
Capitol W L T Pct. PF PA
Dallas-x 13 1 0 0.929 451 232
N.Y. Giants 9 4 1 0.692 343 315
Washington 7 7 0 0.500 268 315
Philadelphia 4 10 0 0.286 236 357
Century W L T Pct. PF PA
St. Louis-x 8 6 0 0.571 354 321
Pittsburgh 6 7 1 0.462 296 288
Cleveland 6 8 0 0.429 365 332
New Orleans 5 9 0 0.357 248 365
WESTERN CONFERENCE
Coastal W L T Pct. PF PA
Baltimore-x 14 0 0 1.000 444 184
Los Angeles 7 7 0 0.500 305 239
San Francisco 7 7 0 0.500 345 346
Atlanta 2 12 0 0.143 181 372
Central W L T Pct. PF PA
Green Bay-x 8 6 0 0.571 335 270
Detroit 7 7 0 0.500 245 282
Minnesota 5 9 0 0.357 236 295
Chicago 3 11 0 0.214 231 370