1972 AFC Team Reports

East W L T Pct. PF PA
Miami-x 13 0 1 0.964 451 118
N.Y. Jets-y 8 3 3 0.679 386 289
Baltimore 7 7 0 0.500 261 306
New England 4 10 0 0.286 191 356
Buffalo 2 12 0 0.143 176 407
Central W L T Pct. PF PA
Pittsburgh-x 12 1 1 0.893 316 151
Cleveland 6 6 2 0.500 223 274
Cincinnati 5 8 1 0.393 272 241
Houston 3 11 0 0.214 177 353
West W L T Pct. PF PA
Oakland-x 10 4 0 0.714 366 284
Denver 9 5 0 0.643 332 254
Kansas City 6 7 1 0.464 251 230
San Diego 2 10 2 0.214 218 386