1974 AFC Team Statistics

East W L T Pct. PF PA
Miami-x 9 5 0 0.643 275 196
New York Jets 9 5 0 0.643 281 249
New England 7 7 0 0.500 348 292
Baltimore 4 10 0 0.286 186 285
Buffalo 2 12 0 0.143 144 291
Central W L T Pct. PF PA
Pittsburgh-x 12 2 0 0.857 381 180
Cincinnati-y 10 4 0 0.714 338 215
Cleveland 5 9 0 0.357 287 360
Houston 4 10 0 0.286 238 382
West W L T Pct. PF PA
Oakland -x 11 3 0 0.786 317 186
Denver 10 4 0 0.714 343 214
Kansas City 4 10 0 0.286 267 321
San Diego 3 11 0 0.214 233 322