1998 NFC Team Statistics

East Won Loss Tie Pct PF PA
Dallas * 10 6 0 0.625 409 304
Washington 7 9 0 0.438 322 405
NY Giants 6 9 1 0.406 235 278
Philadelphia 5 11 0 0.313 203 377
Arizona 4 12 0 0.250 285 377
Central
Minnesota * 13 3 0 0.813 551 326
Green Bay + 12 4 0 0.750 448 291
Chicago + 9 7 0 0.563 335 426
Tampa Bay 7 8 1 0.469 320 323
Detroit 7 9 0 0.438 332 367
West
Atlanta * 14 2 0 0.875 417 209
San Francisco + 12 4 0 0.750 418 296
New Orleans 8 8 0 0.500 354 391
St. Louis 6 10 0 0.375 284 347
Carolina 3 13 0 0.188 287 449