2002 NFC Team Statistics

National Football Conference
East W L T Pct. PF PA
Philadelphia-x 15 1 0 0.938 554 209
New York (N)-y 12 4 0 0.750 423 273
Washington 5 11 0 0.313 283 362
Dallas 4 12 0 0.250 242 382
North W L T Pct. PF PA
Green Bay-x 12 4 0 0.750 439 281
Minnesota-y 10 6 0 0.625 425 366
Chicago 6 10 0 0.375 270 307
Detroit 1 15 0 0.063 233 426
South W L T Pct. PF PA
Tampa Bay-x 13 3 0 0.813 406 281
Carolina 9 7 0 0.563 257 263
Atlanta 8 8 0 0.500 367 328
New Orleans 5 11 0 0.313 371 438
West W L T Pct. PF PA
San Francisco-x 10 6 0 0.625 404 302
Seattle 10 6 0 0.625 423 396
Arizona 3 13 0 0.188 205 458
St. Louis 3 13 0 0.188 323 398