Upon completion of each game, I will post the final score and box score in the right hand column. Game 10 between the Chicago Bears and Atlanta Falcons is posted under “Week 1 Tidbits” column.
Home teams are indicated by ALL CAPS.
ACTUAL WEEK 1 SCORES | APBA SCORE/BOXSCORE |
GREEN BAY 42, New Orleans 34 | Packers 41, Saints 24 Game 1 |
BALTIMORE 35, Pittsburgh 7 | Steelers 38, Ravens 23 Game 2 |
Cincinnati 27, CLEVELAND 17 | Bengals 20, Browns 10 Game 3 |
HOUSTON 34, Indianapolis 7 | Texans 36, Colts 3 Game 4 |
JACKSONVILLE 16, Tennessee 14 | Titans 16, Jaguars 10 Game 5 |
Buffalo 41, KANSAS CITY 7 | Bills 33, Chiefs 17 Game 6 |
Philadelphia 31, ST LOUIS 13 | Eagles 31, Rams 3 Game 7 |
Detroit 27, TAMPA BAY 20 | Lions 58, Buccaneers 10 Game 8 |
ARIZONA 28, Carolina 21 | Cardinals 35, Panthers 17 Game 9 |
SAN DIEGO 24, Minnesota 17 | Vikings 27, Chargers 14 Game 11 |
SAN FRANCISCO 33, Seattle 17 | 49ers 38, Seahawks 3 Game 12 |
WASHINGTON 28, New York Giants 14 | Giants 35, Redskins 12 Game 13 |
NEW YORK JETS 27, Dallas 24 | Cowboys 34, Jets 3 Game 14 |
New England 38, MIAMI 24 | Patriots 38, Dolphins 28 Game 15 |
Oakland 23, DENVER 20 | Raiders 38, Broncos 0 Game 16 |
odd that Rogers was not sacked