2015 NFC Team Statistics

National Football Conference
East W L T Pct. PF PA
Washington-x 12 4 0 0.750 447 361
Dallas 8 8 0 0.500 322 386
Philadelphia 7 9 0 0.438 360 474
New York (N) 5 11 0 0.313 374 453
North W L T Pct. PF PA
Green Bay-x 8 8 0 0.500 414 340
Minnesota 8 8 0 0.500 325 300
Chicago 7 9 0 0.438 319 396
Detroit 7 9 0 0.438 334 363
South W L T Pct. PF PA
Carolina-x 15 1 0 0.938 600 249
Tampa Bay-y 9 7 0 0.563 390 387
New Orleans 5 11 0 0.313 386 480
Atlanta 4 12 0 0.250 282 379
West W L T Pct. PF PA
Arizona-x 15 1 0 0.938 581 224
Seattle-y 13 3 0 0.813 541 300
San Francisco 4 12 0 0.250 199 413
St. Louis 4 12 0 0.250 247 416