2019 AFC Team Reports

American Football Conference      
East W L T Pct. PF PA
New England-x 13 3 0 0.813 397 271
Buffalo-y 11 5 0 0.688 372 321
New York (A) 6 10 0 0.375 279 291
Miami 5 11 0 0.313 343 452
             
North W L T Pct. PF PA
Baltimore-x 12 4 0 0.750 445 257
Pittsburgh 7 9 0 0.438 278 337
Cleveland 5 11 0 0.313 322 458
Cincinnati 2 13 1 0.156 229 441
             
South W L T Pct. PF PA
Tennessee-x 12 4 0 0.750 455 242
Houston-y 9 7 0 0.563 383 344
Indianapolis 5 11 0 0.313 347 384
Jacksonville 4 11 1 0.281 302 425
             
West W L T Pct. PF PA
Kansas City-x 12 4 0 0.750 436 269
Denver 9 7 0 0.563 363 356
Los Angeles (A) 7 9 0 0.438 283 389
Oakland 6 10 0 0.375 271 336