Sunday, December 8, 1985 APBA SCORE/BOXSCORE
NY Jets 27, BUFFALO 7 Jets 22, Bills 16 Game 183
CHICAGO 17, Indianapolis 10 Bears 34, Colts 7 Game 184
SAN DIEGO 54, Pittsburgh 44 Steelers 19, Chargers 19 Game 185
LA Raiders 17, DENVER 14 Raiders 27, Broncos 20 Game 186
MINNESOTA 26, Tampa Bay 7 Buccaneers 37, Vikings 21 Game 187
Washington 17, PHILADELPHIA 12 Redskins 45, Eagles 14 Game 188
NY Giants 35, HOUSTON 14 Giants 54, Oilers 9 Game 189
ST. LOUIS 28, New Orleans 16 Cardinals 21, Saints 16 Game 190
Miami 34, GREEN BAY 24 Dolphins 37, Packers 20 Game 191
NEW ENGLAND 23, Detroit 6 Patriots 38, Lions 11 Game 192
CINCINNATI 50, Dallas 24 Cowboys 17, Bengals 13 Game 193
SEATTLE 31, Cleveland 13 Seahawks 34, Browns 14 Game 194
KANSAS CITY 38, Atlanta 10 Chiefs 17, Falcons 17 Game 195
Monday, December 9, 1985
LA Rams 27, SAN FRANCISCO 20 Rams 33, 49ers 30 Game 196