NFC Statistics

East W L T Pct. PF PA PD
PHILADELPHIA 12 4 0 .750 456 301 155
NEW YORK (N)* 11 5 0 .688 441 308 133
DALLAS 4 12 0 .250 329 483 -154
WASHINGTON 4 12 0 .250 327 457 -130
North W L T Pct. PF PA PD
GREEN BAY 13 3 0 .813 487 288 199
CHICAGO 7 9 0 .438 394 338 56
DETROIT 6 10 0 .375 305 434 -129
MINNESOTA 5 11 0 .313 295 378 -83
South W L T Pct. PF PA PD
NEW ORLEANS 12 4 0 .750 441 312 129
ATLANTA* 11 5 0 .688 459 315 144
TAMPA BAY 9 7 0 .563 384 328 56
CAROLINA 5 11 0 .313 263 428 -165
West W L T Pct. PF PA PD
SAN FRANCISCO 8 8 0 .500 271 324 -53
SEATTLE 6 10 0 .375 344 455 -111
ARIZONA 3 13 0 .188 304 501 -197
ST.LOUIS 2 14 0 .125 303 397 -94