Sunday, November 10, 1985 APBA SCORE/BOXSCORE
MIAMI 21, NY Jets 17 Jets 38, Dolphins 10 Game 127
CHICAGO 24, Detroit 3 Bears 31, Lions 17 Game 128
Seattle 27, NEW ORLEANS 3 Saints 34, Seahawks 17 Game 129
NY GIANTS 24, LA Rams 19 Rams 27, Giants 22 Game 130
SAN DIEGO 40, LA Raiders 34 Raiders 21, Chargers 16 Game 131
Pittsburgh 36, KANSAS CITY 28 Steelers 31, Chiefs 30 Game 132
BUFFALO 20, Houston 0 Bills 24, Oilers 7 Game 133
Green Bay 24, MINNESOTA 17 Packers 41, Vikings 3 Game 134
Dallas 13, WASHINGTON 7 Cowboys 13, Redskins 12 Game 135
TAMPA BAY 16, St. Louis 0 Cardinals 42, Buccaneers10 Game 136
NEW ENGLAND 34, Indianapolis 15 Patriots 30, Colts 10 Game 137
CINCINNATI 27, Cleveland 10 Bengals 30, Browns 27 Game 138
PHILADELPHIA 23, Atlanta 17 Eagles 21, Falcons 6 Game 139
Monday, November 11, 1985
DENVER 17, San Francisco 16 49ers 51, Broncos 10 Game 140