Sunday, November 3, 1985 APBA SCORE/BOXSCORE
NY Jets 35, INDIANAPOLIS 17 Jets 41, Colts 10 Game 113
NEW ENGLAND 17, Miami 13 Patriots 31, Dolphins 20 Game 114
Chicago 16, GREEN BAY 10 Bears 47, Packers 23 Game 115
SAN FRANCISCO 24, Philadelphia 13 Eagles 23, 49ers 17 Game 116
SEATTLE 33, LA Raiders 3 Raiders 17, Seahawks 3 Game 117
NY GIANTS 22, Tampa Bay 20 Giants 51, Buccaneers14 Game 118
Washington 44, ATLANTA 10 Redskins 34, Falcons 13 Game 119
LA RAMS 28, New Orleans 10 Rams 43, Saints 3 Game 120
HOUSTON 23, Kansas City 20 Chiefs 23, Oilers 20 (OT) Game 121
Cincinnati 23, BUFFALO 17 Bengals 27, Bills 23 Game 122
PITTSBURGH 10, Cleveland 9 Browns 16, Steelers 9 Game 123
SAN DIEGO 30, Denver 10 Chargers 17, Broncos 14 OT Game 124
MINNESOTA 16, Detroit 13 Vikings 31, Lions 10 Game 125
Monday, November 4, 1985
ST LOUIS 21, Dallas 10 Cowboys 26, Cardinals 7 Game 126