Sunday, Oct 13, 1985 APBA SCORE/BOXSCORE
Chicago 26, SAN FRANCISCO 10 Bears 29, 49ers 17 Game 71
LA Rams 31, TAMPA BAY 27 Rams 22, Buccaneers 19 Game 72
CINCINNATI 35, NY Giants 30 Giants 27, Bengals17 Game 73
LA RAIDERS 23, New Orleans 13 Raiders 21, Saints 14 Game 74
DALLAS 27, Pittsburgh 13 Steelers 16, Cowboys 12 Game 75
GREEN BAY 20, Minnesota 17 Packers 31, Vikings 6 Game 76
SAN DIEGO 31, Kansas City 20 Chiefs 34, Chargers 16 Game 77
WASHINGTON 24, Detroit 3 Redskins 23, Lions 0 Game 78
Denver 15, INDIANAPOLIS 10 Colts 27, Broncos 6 Game 79
SEATTLE 30, Atlanta 26 Seahawks 41, Falcons 13 Game 80
NEW ENGLAND 14, Buffalo 3 Patriots 33, Bills 9 Game 81
Cleveland 21, HOUSTON 6 Browns 26, Oilers 13 Game 82
PHILADELPHIA 30, St. Louis 7 Eagles 27, Cardinals 0 Game 83
Monday, Oct 14, 1985
NY JETS 23, Miami 7 Jets 37, Dolphins 14 Game 84