Sunday, October 17, 1999 APBA SCORE/BOXSCORE
Indianapolis 16, NY Jets 13 Colts 61, Jets 19 Game 73
St. Louis 41, ATLANTA 13 Rams 36, Falcons 21 Game 74
SAN DIEGO 13, Seattle 10 Seahawks 47, Chargers 17 Game 75
Carolina 31, SAN FRANCISCO 29 49ers 45, Panthers 34 Game 76
Tennessee 24, NEW ORLEANS 21 Titans 27, Saints 6 Game 77
DETROIT 25, Minnesota 23 Vikings 26, Lions 24 Game 78
Miami 31, NEW ENGLAND 30 Dolphins 20, Patriots 6 Game 79
Pittsburgh 17, CINCINNATI 3 Steelers 34, Bengals 17 Game 80
Oakland 20, BUFFALO 14 Bills 19, Raiders 10 Game 81
Washington 24, ARIZONA 10 Redskins 35, Cardinals 16 Game 82
Philadelphia 20, CHICAGO 16 Eagles 19, Bears 16 (OT) Game 83
JACKSONVILLE 24, Cleveland 7 Jaguars 38, Browns 3 Game 84
DENVER 31, Green Bay 10 Broncos 33, Packers 27 (OT) Game 85
Monday, October 18, 1999
NY GIANTS 13, Dallas 10 Cowboys 24, Giants 9 Game 86