ACTUAL SCORE APBA SCORE/BOXSCORE
SUNDAY, OCTOBER 17
NY Jets 24, DENVER 20 Jets 38, Broncos 9 Game 77
Seattle 23, CHICAGO 20 (OT) Bears 43, Seahawks 40 (OT) Game 78
Miami 23, GREEN BAY 20 (OT) Packers 34, Dolphins 17 Game 79
HOUSTON 35, Kansas City 31 Chiefs 30, Texans 21 Game 80
NEW ENGLAND 23, Baltimore 20 (OT) Ravens 24, Patriots 16 Game 81
NY GIANTS 28, Detroit 20 Giants 39, Lions 8 Game 82
PHILADELPHIA 31, Atlanta 17 Falcons 29, Eagles 17 Game 83
PITTSBURGH 28, Cleveland 10 Steelers 20, Browns 14 Game 84
ST LOUIS 20, San Diego 17 Chargers 51, Rams 10 Game 85
New Orleans 31, TAMPA BAY 6 Buccaneers 31, Saints 14 Game 86
SAN FRANCISCO 17, Oakland 9 Raiders 48, 49ers 30 Game 87
MINNESOTA 24, Dallas 21 Cowboys 24, Vikings 16 Game 88
Indianapolis 27, WASHINGTON 24
MONDAY, OCTOBER 18
Tennessee 30, JACKSONVILLE 3