Sunday, Oct 20, 1985 APBA SCORE/BOXSCORE
NEW ENGLAND 20, NY Jets 13 Patriots 16, Jets 7 Game 85
LA RAMS 16, Kansas City 0 Rams 31, Chiefs 13 Game 86
MINNESOTA 21, San Diego 17 Chargers 35, Vikings 28 Game 87
DENVER 13, Seattle 10 Seahawks 16, Broncos 3 Game 88
DETROIT 23, San Francisco 21 49ers 35, Lions 7 Game 89
MIAMI 41, Tampa Bay 38 Buccaneers 41, Dolphins 29 Game 90
NY GIANTS 17, Washington 3 Giants 27, Redskins 10 Game 91
LA RAIDERS 21, Cleveland 20 Raiders 29, Browns 3 Game 92
HOUSTON 44, Cincinnati 27 Oilers 27, Bengals 17 Game 93
BUFFALO 21, Indianapolis 9 Bills 27, Colts 9 Game 94
PITTSBURGH 23, St. Louis 10 Steelers 27, Cardinals 26 Game 95
PHILADELPHIA 16, Dallas 14 Cowboys 28, Eagles 21 Game 96
ATLANTA 31, New Orleans 24 Falcons 24, Saints 20 Game 97
Monday, Oct 21, 1985
CHICAGO 23, Green Bay 7 Bears 32, Packers 21 Game 98