Thursday, October 21, 1999 APBA SCORE/BOXSCORE
Kansas City 35, BALTIMORE 8 Chiefs 15, Ravens 9 Game 87
Sunday, October 24, 1999
OAKLAND 24, NY Jets 23 Jets 22, Raiders 6 Game 88
ST LOUIS 34, Cleveland 3 Rams 47, Browns 16 Game 89
MIAMI 16, Philadelphia 13 Dolphins 17, Eagles 3 Game 90
Detroit 24, CAROLINA 9 Lions 24, Panthers 22 Game 91
Green Bay 31, SAN DIEGO 3 Packers 36, Chargers 13 Game 92
NY GIANTS 31, New Orleans 3 Giants 27, Saints 17 Game 93
DALLAS 38, Washington 20 Cowboys 30, Redskins 20 Game 94
MINNESOTA 40, San Francisco 16 Vikings 48, 49ers 23 Game 95
NEW ENGLAND 24, Denver 23 Broncos 20, Patriots 15 Game 96
INDIANAPOLIS 31, Cincinnati 10 Colts 30, Bengals 12 Game 97
TAMPA BAY 6, Chicago 3 Buccaneers 28, Bears 27 Game 98
SEATTLE 26, Buffalo 16 Seahawks 16, Bills 9 Game 99
Monday, October 25, 1999
PITTSBURGH 13, Atlanta 9 Steelers 23, Falcons 20 Game 100