ACTUAL SCORE APBA SCORE/BOXSCORE
AMERICAN FOOTBALL LEAGUE
New York 33, MIAMI 14 Jets 24, Dolphins 0 AFL Game 25
Houston 24, KANSAS CITY 19 Chiefs 17, Oilers 15 AFL Game 26
San Diego 38, DENVER 21 Chargers 49, Broncos 35 AFL Game 27
Oakland 48, BOSTON 14 Raiders 38, Patriots 21 AFL Game 28
NATIONAL FOOTBALL LEAGUE
Dallas 24, PITTSBURGH 21 Cowboys 28, Steelers 14 NFL Game 41
Washington 28, LOS ANGELES 28 Redskins 14, Rams 10 NFL Game 42
ST. LOUIS 48, Philadelphia 14 Cardinals 34, Eagles 21 NFL Game 43
MINNESOTA 20, Baltimore 20 Vikings 13, Colts 10 NFL Game 44
CLEVELAND 24, Chicago 0 Bears 10, Browns 7 NFL Game 45
SAN FRANCISCO 27, New Orleans 13 49ers 25, Saints 7 NFL Game 46
Green Bay 48, NEW YORK 21 Packers 20, Giants 14 NFL Game 47
DETROIT 24, Atlanta 3 Lions 17, Falcons 13 NFL Game 48