ACTUAL SCORE APBA SCORE/BOXSCORE
AMERICAN FOOTBALL LEAGUE
SUNDAY, OCTOBER 26, 1969
NY JETS 23, Boston 17 Jets 33, Patriots 0 AFL Game 31
Oakland 24, SAN DIEGO 12 Raiders 34, Chargers 17 AFL Game 32
HOUSTON 24, Denver 21 Broncos 23, Oilers 3 AFL Game 33
KANSAS CITY 42, Cincinnati 22 Chiefs 27, Bengals 22 AFL Game 34
MIAMI 24, Buffalo 6 Dolphins 20, Bills 13 AFL Game 35
NATIONAL FOOTBALL LEAGUE
SUNDAY, OCTOBER 26, 1969
MINNNESOTA 24, Detroit 10 Vikings 36, Lions 9 NFL Game 41
PHILADELPHIA 13, New Orleans 10 Saints 34, Eagles 13 NFL Game 42
Los Angeles 9, CHICAGO 7 Rams 34, Bears 3 NFL Game 43
San Francisco 24, BALTIMORE 21 Colts 27, 49ers 17 NFL Game 44
St. Louis 21, CLEVELAND 21 Browns 23, Cardinals 13 NFL Game 45
Washington 14, PITTSBURGH 7 Redskins 34, Steelers 10 NFL Game 46
GREEN BAY 28, Atlanta 10 Falcons 15, Packers 6 NFL Game 47
MONDAY, OCTOBER 27, 1969
DALLAS 25, NY Giants 3 Cowboys 38, Giants 7 NFL Game 48