ACTUAL SCORE APBA SCORE/SUMMARY
AMERICAN FOOTBALL LEAGUE
NEW YORK 30, Boston 23 Jets 49, Patriots 37 AFL Game 29
OAKLAND 51, San Diego 10 Raiders 36, Chargers 36 AFL Game 30
HOUSTON 10, Buffalo 3 Oilers 38, Bills 14 AFL Game 31
KANSAS CITY 52, Denver 9 Chiefs 24, Broncos 7 AFL Game 32
NATIONAL FOOTBALL LEAGUE
Pittsburgh 14, NEW ORLEANS 10 Saints 17, Steelers 17 NFL Game 49
NEW YORK 38, Cleveland 34 Giants 31, Browns NFL Game 50
Los Angeles 28, CHICAGO 17 Bears 24, Rams 11 NFL Game 51
Detroit 45, SAN FRANCISCO 3 Lions 23, 49ers 20 NFL Game 52
PHILADELPHIA 21, Dallas 14 Cowboys 34, Eagles 14 NFL Game 53
ATLANTA 21, Minnesota 20 Vikings 38, Falcons 9 NFL Game 54
Baltimore 17, WASHINGTON 13 Colts 44, Redskins21 NFL Game 55
GREEN BAY 31, St. Louis 23 Cardinals 23, Packers 21 NFL Game 56