ACTUAL SCORE APBA SCORE/BOXSCORE
SUNDAY, OCTOBER 3
NY Jets 38, BUFFALO 14 Jets 44, Bills 17 Game 49
ATLANTA 16, San Francisco 14 Falcons 33, 49ers 14 Game 50
CLEVELAND 23. Cincinnati 20 Browns 26, Bengals 20 Game 51
GREEN BAY 28, Detroit 26 Packers 37, Lions 13 Game 52
NEW ORLEANS 16, Carolina 14 Saints 40, Panthers 20 Game 53
Baltimore 17, PITTSBURGH 14 Steelers 30, Ravens 12 Game 54
ST LOUIS 20, Seattle 3 Seahawks 48, Rams 45 (OT) Game 55
Denver 26, TENNESSEE 20 Titans 16, Broncos 0 Game 56
JACKSONVILLE 31, Indianapolis 28 Colts 27, Jaguars 20 Game 57
Houston 31, OAKLAND 24 Raiders 37, Texans 17 Game 58
Washington 17, PHILADELPHIA 12 Eagles 31, Redskins 20 Game 59
SAN DIEGO 41, Arizona 10 Chargers 44, Cardinals 9 Game 60
NY GIANTS 17, Chicago 3 Bears 29, Giants 16 Game 61
MONDAY, OCTOBER 4
New England 41, MIAMI 14 Patriots 31, Dolphins Game 62