Sunday, Oct 6, 1985 APBA SCORE/BOXSCORE
NY Jets 29, CINCINNATI 20 NY Jets 39, Bengals 7 Game 57
Chicago 27, TAMPA BAY 19 Bears 52, Buccaneers 10 Game 58
DENVER 31, Houston 20 Oilers 26, Broncos 10 Game 59
NEW ORLEANS 23, Philadelphia 21 Eagles 45, Saints 10 Game 60
MIAMI 24, Pittsburgh 20 Dolphins 39, Steelers 3 Game 61
SEATTLE 26, San Diego 21 Seahawks 49, Chargers 21 Game 62
San Francisco 38, ATLANTA 17 49ers 16, Falcons 10 Game 63
CLEVELAND 24, New England 20 Browns 20, Patriots 16 Game 64
LA RAMS 13, Minnesota 10 Rams 23, Vikings 19 Game 65
INDIANAPOLIS 49, Buffalo 17 Bills 24, Colts 15 Game 66
Dallas 30, NY GIANTS 29 Cowboys 10, Giants 9 Game 67
GREEN BAY 43, Detroit 10 Packers 28, Lions 20 Game 68
LA RAIDERS 19, Kansas City 10 Raiders 21, Chiefs 20 Game 69
Monday, Oct 7, 1985
WASHINGTON 27, St. Louis 10 Redskins 13, Cardinals 7 Game 70