ACTUAL SCORES APBA SCORE/BOXSCORE
AMERICAN FOOTBALL LEAGUE
NEW YORK 27, Oakland 14 Raiders 35, Jet 14 AFL Game 17
KANSAS CITY 41, Miami 0 Chiefs 41, Dolphins 0 AFL Game 18
SAN DIEGO 31, Boston 31 Chargers 38, Patriots 31 AFL Game 19
Buffalo 17, DENVER 16 Broncos 20, Bills 13 AFL Game 20
NATIONAL FOOTBALL LEAGUE
CLEVELAND 21, Pittsburgh 10 Browns 38, Steelers 0 NFL Game 25
St. Louis 34, MINNESOTA 24 Vikings 17, Cardinals 13 NFL Game 26
Dallas 17, WASHINGTON 14 Cowboys 16, Redskins 7 NFL Game 27
Philadelphia 38, ATLANTA 7 Falcons 28, Eagles 14 NFL Game 28
San Francisco 27, LOS ANGELES 24 Rams 31, 49ers 13 NFL Game 29
Baltimore 24, CHICAGO 3 Colts 41, Bears 7 NFL Game 30
NEW YORK 27, New Orleans 21 Giants 29, Saints 21 NFL Game 31
Green Bay 27, DETROIT 17 Packers 34, Lions 7 NFL Game 32