Sunday, Sep 19, 1999 APBA SCORE/BOXSCORE
NEW ENGLAND 31, Indianapolis 28 Colts 44, Patriots 27 Game 16
MIAMI 19, Arizona 16 Dolphins 41, Cardinals 6 Game 17
TENNESSEE 26, Cleveland 9 Titans 23, Browns 20 Game 18
KANSAS CITY 26, Denver 10 Chiefs 32, Broncos 3 Game 19
DETROIT 23, Green Bay 15 Lions 20, Packers 7 Game 20
Jacksonville 22, CAROLINA 20 Panthers 27, Jaguars 24 Game 21
SAN FRANCISCO 28, New Orleans 21 49ers 15, Saints 10 Game 22
Oakland 22, MINNESOTA 17 Raiders 34, Vikings 24 Game 23
Pittsburgh 22, BALTIMORE 20 Ravens 19, Steelers 15 Game 24
Seattle 14, CHICAGO 13 Seahawks 23, Bears 14 Game 25
Tampa Bay 19, PHILADELPHIA 5 Buccaneers13, Eagles 3 Game 26
Washington 50, NY GIANTS 21 Redskins 29, Giants 24 Game 27
BUFFALO 17, NY Jets 3 Bills 10, Jets 9 Game 28
San Diego 34, CINCINNATI 7 Bengals 17, Chargers 16 Game 29
Monday, Sep 20, 1999
DALLAS 24, Atlanta 7 Falcons 10, Cowboys 7 Game 30