Thursday, Sep 19, 1985 APBA SCORE/BOXSCORE
Chicago 33, MINNESOTA 24 Bears 51, Vikings 7 Game 29
Sunday, Sep 22, 1985
NY Jets 24, GREEN BAY 3 Jets 44, Packers 0 Game 30
NY GIANTS 27, St. Louis 17 Giants 30, Cardinals 10 Game 31
San Diego 44, CINCINNATI 41 Chargers 36, Bengals 31 Game 32
MIAMI 31, Kansas City 0 Dolphins 23, Chiefs 18 Game 33
San Francisco 34, LA RAIDERS 10 49ers 24, Raiders 13 Game 34
DALLAS 20, Cleveland 7 Browns 27, Cowboys 7 Game 35
New England 17, BUFFALO 14 Patriots 27, Bills 6 Game 36
PITTSBURGH 20, Houston 0 Steelers 20, Oilers 3 Game 37
Philadelphia 19, WASHINGTON 6 Redskins 16, Eagles 9 Game 38
Denver 44, ATLANTA 28 Falcons 23, Broncos 14 Game 39
INDIANAPOLIS 14, Detroit 6 Colts 19, Lions 16 (OT) Game 40
NEW ORLEANS 20, Tampa Bay 13 Saints 26, Bucs 23 (OT) Game 41
Monday, Sep 23, 1985
LA Rams 35, SEATTLE 24 Rams 23, Seahawks 17 Game 42