Sunday, Sep 29, 1985 APBA SCORE/BOXSCORE
NY JETS 25, Indianapolis 20 Colts 33, Jets 27 (OT) Game 43
CHICAGO 45, Washington 10 Bears 27, Redskins 3 Game 44
New Orleans 20, SAN FRANCISCO 17 49ers 40, Saints 7 Game 45
LA Raiders 35, NEW ENGLAND 20 Patriots 31, Raiders 13 Game 46
NY Giants 16, PHILADELPHIA 10 Eagles 13, Giants 10 (OT) Game 47
KANSAS CITY 28, Seattle 7 Seahawks 26, Chiefs 17 Game 48
DETROIT 30, Tampa Bay 9 Lions 37, Buccaneers 21 Game 49
Minnesota 27, BUFFALO 20 Bills 38, Vikings 23 Game 50
Miami 30, DENVER 26 Dolphins 20, Broncos 10 Game 51
Green Bay 28, ST. LOUIS 43 Packers 34, Cardinals 27 Game 52
Dallas 17, HOUSTON 10 Cowboys 31, Oilers 12 Game 53
Cleveland 21, SAN DIEGO 7 Chargers 19, Browns 16 (OT) Game 54
LA RAMS 17, Atlanta 6 Rams 44, Falcons 7 Game 55
Monday, Sep 30, 1985
Cincinnati 37, PITTSBURGH 24 Steelers 20, Bengals 17 (OT) Game 56