ACTUAL WEEK 10 SCORES APBA SCORE/BOXSCORE
Oakland 24, SAN DIEGO 17 Raiders 43, Chargers 20 Game 131
New Orleans 26, ATLANTA 23 (OT) Saints 26, Falcons 10 Game 132
Tennessee 30, CAROLINA 3 Panthers 34, Titans 27 Game 133
Pittsburgh 24, CINCINNATI 17 Steelers 10, Bengals 9 Game 134
St. Louis 13, CLEVELAND 12 Browns 16, Rams 10 Game 135
DALLAS 44, Buffalo 7 Cowboys 24, Bills 9 Game 136
Jacksonville 17, INDIANAPOLIS 3 Colts 21, Jaguars 13 Game 137
Denver 17, KANSAS CITY 10 Broncos 17, Chiefs 10 Game 138
MIAMI 20, Washington 9 Dolphins 23, Redskins 22 Game 139
ARIZONA 21, Philadelphia 17 Eagles 20, Cardinals 13 Game 140
Houston 37, TAMPA BAY 9 Texans 13, Buccaneers 3 Game 141
SEATTLE 22, Baltimore 17 Seahawks 30, Ravens 24 Game 142
SAN FRANCISCO 27, New York Giants 20 49ers 25, Giants 0 Game 143
CHICAGO 37, Detroit 13 Lions 31, Bears 24 Game 144
New England 37, NEW YORK JETS 16 Patriots 48, Jets 24 Game 145
GREEN BAY 45, Minnesota 7 Packers 31, Vikings 14 Game 146