ACTUAL WEEK 5 SCORES APBA SCORE/BOXSCORE
NEW ENGLAND 30, New York Jets 21 Patriots 27, Jets 10 Game 65
BUFFALO 31, Philadelphia 24 Eagles 38, Bills 20 Game 66
New Orleans 30, CAROLINA 27 Saints 41, Panthers 21 Game 67
Oakland 25, HOUSTON 20 Texans 29, Raiders 20 Game 68
Kansas City 28, INDIANAPOLIS 24 Chiefs 20, Colts 7 Game 69
Cincinnati 30, JACKSONVILLE 20 Bengals 30, Jaguars 19 Game 70
MINNESOTA 34, Arizona 10 Vikings 37, Cardinals 17 Game 71
Seattle 36, NEW YORK GIANTS 25 Giants 38, Seahawks 0 Game 72
PITTSBURGH 38, Tennessee 17 Steelers 20, Titans 6 Game 73
SAN FRANCISCO 48, Tampa Bay 3 49ers 24, Buccaneers 2 Game 74
San Diego 29, DENVER 24 Chargers 33, Broncos 21 Game 75
Green Bay 25, ATLANTA 14 Packers 35, Falcons 29 Game 76
DETROIT 24, Chicago 13 Lions 31, Bears 16 Game 77
Byes: Baltimore, Cleveland, Dallas, Miami, St. Louis, and Washington