ACTUAL WEEK 9 SCORES APBA SCORE/BOXSCORE
NY Jets 27, BUFFALO 11 Bills 29, Jets 10 Game 117
DALLAS 23, Seattle 13 Seahawks 21, Cowboys 20 Game 118
HOUSTON 30, Cleveland 12 Texans 33, Browns 14 Game 119
Atlanta 31, INDIANAPOLIS 7 Falcons 36, Colts 13 Game 120
Miami 31, KANSAS CITY 3 Dolphins 29, Chiefs 16 Game 121
NEW ORLEANS 27, Tampa Bay 16 Buccaneers 19, Saints 10 Game 122
San Francisco 19, WASHINGTON 11 49ers 34, Redskins 17 Game 123
Denver 38, OAKLAND 24 Raiders 21, Broncos 20 Game 124
Cincinnati 24, TENNESSEE 17 Titans 23, Bengals 19 Game 125
ARIZONA 19, St Louis 13 (OT) Cardinals 48, Rams 17 Game 126
NY Giants 24, NEW ENGLAND 20 Patriots 35, Giants 33 Game 127
Green Bay 45, SAN DIEGO 38 Packers 44, Chargers 37 Game 128
Baltimore 23, Pittsburgh 20 Steelers 29, Ravens 7 Game 129
Chicago 30, PHILADELPHIA 24 Eagles 37, Bears 3 Game 130
Byes: Carolina, Detroit, Jacksonville, & Minnesota