1973 AFC Team Reports

AFC:
East W L T Pct. PF PA
Miami-x 10 3 1 0.750 352 149
Buffalo 9 4 1 0.679 248 235
New England 6 8 0 0.429 210 280
Baltimore 4 10 0 0.286 193 285
N.Y. Jets 3 11 0 0.214 240 366
Central W L T Pct. PF PA
Pittsburgh– x 11 3 0 0.786 318 168
Cincinnati 7 6 1 0.536 297 274
Cleveland 3 9 2 0.286 197 305
Houston 3 11 0 0.214 164 368
West W L T Pct. PF PA
Oakland-x 12 1 1 0.893 356 218
Kansas City-y 10 4 0 0.714 255 199
Denver 7 7 0 0.500 346 279
San Diego 2 11 1 0.179 162 329