1998 AFC Team Statistics

East Won Loss Tie Pct PF PA
NY Jets * 14 2 0 0.875 466 244
Buffalo + 8 8 0 0.500 365 348
Miami + 8 8 0 0.500 360 279
New England 8 8 0 0.500 306 301
Indianapolis 4 12 0 0.250 292 436
Central
Pittsburgh * 10 6 0 0.625 357 298
Jacksonville 8 8 0 0.500 423 421
Baltimore 6 10 0 0.375 353 373
Cincinnati 6 10 0 0.375 316 431
Tennessee 6 10 0 0.375 345 400
West
Denver* 14 2 0 0.875 452 232
San Diego 8 8 0 0.500 262 338
Kansas City 7 9 0 0.438 308 352
Seattle 5 11 0 0.313 274 326
Oakland 4 12 0 0.250 291 425