American Football Conference | ||||||
East | W | L | T | Pct. | PF | PA |
New England-x | 12 | 4 | 0 | 0.750 | 418 | 305 |
Buffalo-y | 11 | 5 | 0 | 0.688 | 346 | 216 |
N.Y. Jets | 9 | 7 | 0 | 0.563 | 293 | 284 |
Miami | 8 | 8 | 0 | 0.500 | 319 | 312 |
North | W | L | T | Pct. | PF | PA |
Pittsburgh-x | 13 | 3 | 0 | 0.813 | 463 | 192 |
Cincinnati | 9 | 7 | 0 | 0.563 | 286 | 319 |
Baltimore | 8 | 8 | 0 | 0.500 | 289 | 254 |
Cleveland | 2 | 14 | 0 | 0.125 | 182 | 421 |
South | W | L | T | Pct. | PF | PA |
Indianapolis-x | 12 | 4 | 0 | 0.750 | 529 | 291 |
Houston | 9 | 7 | 0 | 0.563 | 356 | 336 |
Jacksonville | 8 | 8 | 0 | 0.500 | 375 | 331 |
Tennessee | 3 | 13 | 0 | 0.188 | 297 | 457 |
West | W | L | T | Pct. | PF | PA |
San Diego-x | 12 | 4 | 0 | 0.750 | 455 | 272 |
Kansas City-y | 11 | 5 | 0 | 0.688 | 485 | 388 |
Denver | 9 | 7 | 0 | 0.563 | 431 | 321 |
Oakland | 5 | 11 | 0 | 0.313 | 236 | 510 |
x – Clinched Division Title | ||||||
y – Clinched Wild Card |