2010 NFL Replay

Mark Zarb used a card set that he created to replay all 256 regular season games and the 11 post-season games associated with the 2010 NFL season. He began the replay on July 20, 2018 and played Super Bowl XLV on September 30, 2019.

2010 Individual Team Schedules and Results

2010 Weekly Standings

Total Stats 2010

East W L T Pct. PF PA PD
NEW ENGLAND 14 2 0 .875 456 300 156
NEW YORK (A)* 13 3 0 .813 438 228 210
MIAMI 5 11 0 .313 239 343 -104
BUFFALO 4 12 0 .250 265 462 -197
North W L T Pct. PF PA PD
PITTSBURGH 15 1 0 .938 402 204 198
BALTIMORE* 12 4 0 .750 417 276 141
CINCINNATI 3 13 0 .188 241 409 -168
CLEVELAND 3 13 0 .188 278 334 -56
South W L T Pct. PF PA PD
HOUSTON 10 6 0 .625 423 394 29
INDIANAPOLIS 10 6 0 .625 469 350 119
TENNESSEE 7 9 0 .438 364 359 5
JACKSONVILLE 4 12 0 .250 346 548 -202
West W L T Pct. PF PA PD
SAN DIEGO 13 3 0 .813 491 282 209
OAKLAND 11 5 0 .688 425 340 85
KANSAS CITY 10 6 0 .625 391 381 10
DENVER 4 12 0 .250 340 531 -191
East W L T Pct. PF PA PD
PHILADELPHIA 12 4 0 .750 456 301 155
NEW YORK (N)* 11 5 0 .688 441 308 133
DALLAS 4 12 0 .250 329 483 -154
WASHINGTON 4 12 0 .250 327 457 -130
North W L T Pct. PF PA PD
GREEN BAY 13 3 0 .813 487 288 199
CHICAGO 7 9 0 .438 394 338 56
DETROIT 6 10 0 .375 305 434 -129
MINNESOTA 5 11 0 .313 295 378 -83
South W L T Pct. PF PA PD
NEW ORLEANS 12 4 0 .750 441 312 129
ATLANTA* 11 5 0 .688 459 315 144
TAMPA BAY 9 7 0 .563 384 328 56
CAROLINA 5 11 0 .313 263 428 -165
West W L T Pct. PF PA PD
SAN FRANCISCO 8 8 0 .500 271 324 -53
SEATTLE 6 10 0 .375 344 455 -111
ARIZONA 3 13 0 .188 304 501 -197
ST.LOUIS 2 14 0 .125 303 397 -94