Sunday, October 10, 1999 APBA SCORE/BOXSCORE
GREEN BAY 26, Tampa Bay 2 Packers 30, Buccaneers 5 Game 59
ST. LOUIS 42, San Francisco 20 Rams 33, 49ers 10 Game 60
San Diego 20, DETROIT 10 Chargers 27, Lions 26 Game 61
PHILADELPHIA 13, Dallas 10 Cowboys 15, Eagles 10 Game 62
Miami 34, INDIANAPOLIS 31 Colts 26, Dolphins 9 Game 63
TENNESSEE 14, Baltimore 11 Titans 42, Ravens 3 Game 64
BUFFALO 24, Pittsburgh 21 Bills 19, Steelers 15 Game 65
ARIZONA 14, NY Giants 3 Cardinals 16, Giants 6 Game 66
KANSAS CITY 16, New England 14 Chiefs 31, Patriots 12 Game 67
Denver 16, OAKLAND 13 Broncos 27, Raiders 26 Game 68
Chicago 24, MINNESOTA 22 Vikings 23, Bears 20 OT Game 69
Atlanta 20, NEW ORLEANS 17 Saints 16, Falcons 13 Game 70
Cincinnati 18, CLEVELAND 17 Browns 31, Bengals 20 Game 71
Monday, October 11, 1999
Jacksonville 16, NY Jets 6 Jets 7, Jaguars 3 Game 72