ACTUAL SCORE APBA SCORE/BOXSCORE
SUNDAY, OCTOBER 10
Tennessee 34, DALLAS 27 Titans 34, Cowboys 10 Game 63
WASHINGTON 16, Green Bay 13 Packers 45, Redskins 17 Game 64
ARIZONA 30, New Orleans 20 Saints 34, Cardinals 20 Game 65
NY Giants 34, HOUSTON 10 Giants 27, Houston 0 Game 66
Philadelphia 27, SAN FRANCISCO 24 49ers 34, Eagles 23 Game 67
DETROIT 44, St. Louis 6 Rams 30, Lions 17 Game 68
OAKLAND 35, San Diego 27 Chargers 38, Raiders 23 Game 69
Tampa Bay 24, CINCINNATI 21 Bucs 42, Bengals 34 Game 70
INDIANAPOLIS 19, Kansas City 9 Colts 41, Chiefs 27 Game 71
Jacksonville 36, BUFFALO 26 Bills 33, Jaguars 20 Game 72
BALTIMORE 31, Denver 17 Ravens 41, Broncos 28 Game 73
Chicago 23, CAROLINA 6 Bears 20, Panthers 13 Game 74
Atlanta 20, CLEVELAND 10 Falcons 27,Browns 17 Game 75
MONDAY, OCTOBER 11
NY JETS 29, Minnesota 20 Jets 15, Vikings 12 Game 76