Sunday, Oct 3, 1999 APBA SCORE/BOXSCORE
NY Jets 21, DENVER 13 Broncos 9, Jets 7 Game 45
SAN FRANCISCO 24, Tennessee 22 49ers 27, Titans 17 Game 46
NY GIANTS 16, Philadelphia 15 Eagles 31, Giants 14 Game 47
SEATTLE 22, Oakland 21 Raiders 37, Seahawks 34 (OT) Game 48
St. Louis 38, CINCINNATI 10 Rams 17, Bengals 7 Game 49
MINNESOTA 21, Tampa Bay 14 Vikings 38, Buccaneers13 Game 50
Baltimore 19, ATLANTA 13 Ravens 27, Falcons 16 Game 51
New England 19, CLEVELAND 7 Patriots 29, Browns 3 Game 52
CHICAGO 14, New Orleans 10 Bears 44, Saints 30 Game 53
SAN DIEGO 21, Kansas City 14 Chargers 30, Chiefs 20 Game 54
Jacksonville 17, PITTSBURGH 3 Jaguars 41, Steelers 3 Game 55
DALLAS 35, Arizona 7 Cowboys 34, Cardinals 10 Game 56
WASHINGTON 38, Carolina 36 Panthers 33, Redskins 9 Game 57
Monday, Oct 4, 1999
Buffalo 23, MIAMI 18 Dolphins 31, Bills 29 Game 58