Sunday, Sep 12, 1999 APBA SCORE/BOXSCORE
INDIANAPOLIS 31, Buffalo 14 Colts 16, Bills 13 (OT) Game 1
JACKSONVILLE 41, San Francisco 3 Jaguars 29, 49ers 23 Game 2
ST LOUIS 27, Baltimore 10 Rams 41, Ravens 23 Game 3
GREEN BAY 28, Oakland 24 Raiders 34, Packers 23 Game 4
Pittsburgh 43, CLEVELAND 0 Browns 27, Steelers 12 Game 5
New York Giants 17, TAMPA BAY 13 Buccaneers 27, Giants 20 Game 6
New England 30, NY JETS 28 Patriots 31, Jets 24 Game 7
Minnesota 17, ATLANTA 14 Vikings 24, Falcons 13 Game 8
TENNESSEE 36, Cincinnati 35 Titans 30, Bengals 20 Game 9
CHICAGO 20, Kansas City 17 Chiefs 13, Bears 10 Game 10
Detroit 28, SEATTLE 20 Lions 43, Seahawks 13 Game 11
Dallas 41, WASHINGTON 35 (OT) Redskins 20, Cowboys 17 Game 12
Arizona 25, PHILADELPHIA 24 Eagles 34, Cardinals 23 Game 13
NEW ORLEANS 19, Carolina 10 Panthers 45, Saints 20 Game 14
Monday, Sep 13, 1999
Miami 38, DENVER 21 Broncos 26, Dolphins 10 Game 15