Sunday, Sep 26, 1999 APBA SCORE/BOXSCORE
Washington 27, NY JETS 20 Redskins 23, Jets 17 Game 31
St. Louis 35, Atlanta 7 Rams 26, Falcons 6 Game 32
Seattle 29, PITTSBURGH 10 Seahawks 34, Steelers 16 Game 33
BUFFALO 26, Philadelphia 0 Bills 38, Eagles 3 Game 34
Tennessee 20, JACKSONVILLE 19 Jaguars 23, Titans 12 Game 35
GREEN BAY 23, Minnesota 20 Vikings 34, Packers 27 Game 36
NEW ENGLAND 16, NY Giants 14 Patriots 20, Giants 6 Game 37
KANSAS CITY 31, Detroit 21 Chiefs 43, Lions 10 Game 38
TAMPA BAY 13, Denver 10 Broncos 15, Buccaneers 13 Game 39
Indianapolis 27, SAN DIEGO 19 Colts 31, Chargers 3 Game 40
BALTIMORE 17, Cleveland 10 Ravens 27, Browns 13 Game 41
CAROLINA 27, Cincinnati 3 Panthers 30, Bengals24 Game 42
OAKLAND 24, Chicago 17 Raiders 27, Bears 24 Game 43
Monday, Sep 13, 1999
San Francisco 24, ARIZONA 10 49ers 38, Cardinals 31 Game 44