| Won | Loss | Tie | PF | PA | |
| East | |||||
| Eagles | 14 | 2 | 0 | 452 | 208 |
| Cowboys | 10 | 6 | 0 | 394 | 294 |
| Giants | 8 | 7 | 1 | 245 | 245 |
| Redskins | 8 | 8 | 0 | 295 | 343 |
| Cardinals | 3 | 13 | 0 | 293 | 385 |
| Central | |||||
| Buccaneers | 12 | 4 | 0 | 447 | 299 |
| Packers | 11 | 5 | 0 | 398 | 277 |
| Lions | 10 | 6 | 0 | 374 | 302 |
| Vikings | 9 | 7 | 0 | 302 | 302 |
| Bears | 1 | 15 | 0 | 180 | 423 |
| West | |||||
| 49ers | 11 | 5 | 0 | 392 | 302 |
| Falcons | 6 | 10 | 0 | 340 | 372 |
| Rams | 6 | 10 | 0 | 297 | 371 |
| Saints | 4 | 12 | 0 | 223 | 370 |
Fly eagles fly E-A-G-L-E-S EAGLES!!!!
Excellent job, I tip my hat to you!!! I love the stats and the hyperlinks to each game. I’m doing my second team replay with the baseball game and I am in awe of your statkeeping. The stats are my favorite part of the game and your records are fantastic!!! I do my stats via paper and pencil, not sure I’m capable of something this complicated!!!
Brian,
Thanks for the compliment, it’s greatly appreciated. I agree with you regarding the stats, it’s what makes the game go. I’m not a baseball guy but I know there is a few software programs you could purchase, however, I prefer excel since it is free .
Greg