1981 NFL Replay

This replay consisted of 224 regular season games with seven playoff games for a total of 231 games. Mark began this replay on May 9, 2016 and finished the regular season on March 16, 2017.

1981 Total Stats

Weekly Standings 1981 Replay

Individual Team Schedules and Results

AFC:
East W L T Pct. PF PA PD
NY JETS -x 13 3 0 0.813 406 278 128
MIAMI -y 12 4 0 0.750 391 232 159
NEW ENGLAND 7 9 0 0.438 320 453 -133
BUFFALO 7 9 0 0.438 363 383 -20
BALTIMORE 3 13 0 0.188 271 509 -238
Central W L T Pct. PF PA PD
CINCINNATI -x 15 1 0 0.938 505 219 286
PITTSBURGH -y 9 7 0 0.563 401 342 59
HOUSTON 4 12 0 0.250 268 419 -151
CLEVELAND 3 13 0 0.188 282 490 -208
West W L T Pct. PF PA PD
DENVER -x 11 5 0 0.688 393 277 116
SAN DIEGO 8 8 0 0.500 414 373 41
SEATTLE 7 9 0 0.438 315 348 -33
KANSAS CITY 7 9 0 0.438 303 386 -83
OAKLAND 6 10 0 0.375 295 360 -65
NFC:
East W L T Pct. PF PA PD
PHILADELPHIA -x 13 3 0 0.813 429 309 120
DALLAS -y 10 6 0 0.625 414 271 143
NY GIANTS 7 9 0 0.438 306 325 -19
WASHINGTON 7 9 0 0.438 334 272 62
ST.LOUIS 5 11 0 0.313 297 421 -124
Central W L T Pct. PF PA PD
MINNESOTA -x 11 5 0 0.688 365 346 19
DETROIT -y 11 5 0 0.688 457 334 123
GREEN BAY 9 7 0 0.563 397 283 114
TAMPA BAY 6 10 0 0.375 347 397 -50
CHICAGO 1 15 0 0.063 198 421 -223
West W L T Pct. PF PA PD
SAN FRANCISCO -x 12 4 0 0.750 413 253 160
ATLANTA 9 7 0 0.563 430 379 51
NEW ORLEANS 7 9 0 0.438 339 376 -37
LOS ANGELES 4 12 0 0.250 194 391 -197