ACTUAL SCORE APBA SCORE/BOXSCORE
AMERICAN FOOTBALL LEAGUE
SUNDAY, NOVEMBER 16, 1969
Kansas City 34, NYJETS 16 Chiefs 38, Jets 17 AFL Game 46
OAKLAND 21, San Diego 16 Raiders 35, Chargers 6 AFL Game 47
Houston 20, DENVER 20 Broncos 24, Oilers 16 AFL Game 48
BUFFALO 28, Miami 3 Bills 41, Dolphins 14 AFL Game 49
Boston 25, CINCINNATI 14 Patriots 28, Bengals 16 AFL Game 50
NATIONAL FOOTBALL LEAGUE
SUNDAY, NOVEMBER 9, 1969
Dallas 41, WASHINGTON 28 Cowboys 16, Redskins 10 NFL Game 65
SAN FRANCISCO 20, Baltimore 17 Colts 24, 49ers 20 NFL Game 66
Los Angeles 23, PHILADELPHIA 17 Rams 20, Eagles 14 NFL Game 67
Minnesota 9, GREEN BAY 7 Vikings 23, Packers 7 NFL Game 68
New Orleans 25, NY GIANTS 24 Giants 35, Saints 27 NFL Game 69
ATLANTA 48, Chicago 31 Bears 16, Falcons 10 NFL Game 70
DETROIT 20, St. Louis 0 Lions 23, Falcons 0 NFL Game 71
Cleveland 24, PITTSBURGH 3 Browns 33, Steelers 0 NFL Game 72