ACTUAL WEEK 6 SCORES APBA SCORE/BOXSCORE
ATLANTA 31, Carolina 17 Falcons 29, Panthers 20 Game 78
CINCINNATI 27, Indianapolis 17 Bengals 38, Colts 16 Game 79
San Francisco 25, DETROIT 19 49ers 32, Lions 27 Game 80
GREEN BAY 24, St. Louis 3 Packers 38, Rams7 Game 81
NY GIANTS 27, Buffalo 24 Giants 45, Bills 14 Game 82
PITTSBURGH 17, Jacksonville 13 Steelers 26, Jaguars 9 Game 83
Philadelphia 20, WASHINGTON 13 Eagles 24, Redskins 22 Game 84
BALTIMORE 29, Houston 14 Texans 19, Ravens 14 Game 85
OAKLAND 24, Cleveland 17 Raiders 23, Browns 16 Game 86
NEW ENGLAND 20, Dallas 16 Patriots 57, Cowboys 31 Game 87
TAMPA BAY 26, New Orleans 20 Saints 35, Buccaneers 24 Game 88
CHICAGO 39, Minnesota 10 Bears 31, Vikings 19 Game 89
NY JETS 24, Miami 6 Jets 25, Dolphins 13 Game 90
Byes: Arizona, Denver, Kansas City, San Diego, Seattle and Tennessee